Free
$0
- Full multi-track video editor
- Use Claude, Codex, or Cursor through MCP
- No account required
- Local transcription and footage search
- Render video or export NLE XML
Download Palmier Pro and use Claude or Codex on the timeline for free. Pro and Max add generation credits, cloud transcription, and built-in chat.
Downloaded 100K+ times by creators, editors, agencies, and teams.
Free
$0
Pro
Save 41%$29$49/ mo
Max
Save 30%$69$99/ mo
| Model | Palmier | Pro effective | Max effective | Higgsfield | fal | kie.ai | Segmind |
|---|---|---|---|---|---|---|---|
Seedance 2.5Per second, 720p | $0.24 | $0.139↓ 42% | $0.138↓ 43% | $0.343↑ 43% | $0.473↑ 97% | $0.315↑ 31% | $0.239 |
Seedance 2.5Per second, 1080p | $0.58 | $0.336↓ 42% | $0.334↓ 43% | $0.784↑ 35% | $1.164↑ 101% | $0.79↑ 36% | $0.588 |
Seedance 2.0Per second, 720p | $0.151 | $0.088↓ 42% | $0.087↓ 43% | $0.294↑ 94% | $0.303↑ 101% | $0.205↑ 36% | $0.151 |
Kling V4Per second, 1080p | $0.196 | $0.114↓ 42% | $0.113↓ 43% | $0.196 | $0.235↑ 20% | $0.213↑ 8% | $0.249↑ 27% |
Kling V3Per second, 1080p with audio | $0.123 | $0.071↓ 42% | $0.07↓ 43% | $0.123 | $0.168↑ 37% | $0.135↑ 10% | $0.336↑ 174% |
Grok Imagine VideoPer second, 1080p | $0.25 | $0.145↓ 42% | $0.144↓ 43% | $0.392↑ 57% | $0.25 | $0.04 | $0.338↑ 35% |
FLUX.3Per second, 1080p | $0.29 | $0.168↓ 42% | $0.167↓ 43% | $0.392↑ 35% | $0.29 | — | $0.415↑ 43% |
Nano Banana Pro1 image, 2K | $0.09 | $0.052↓ 42% | $0.052↓ 43% | $0.098↑ 9% | $0.15↑ 67% | $0.09 | $0.168↑ 86% |
GPT Image 2.51 image, 1K, high quality | $0.05 | $0.029↓ 42% | $0.029↓ 43% | $0.098↑ 96% | $0.053 | $0.03 | — |
ElevenLabs v4Text to speech, 1,000 characters | $0.08 | $0.046↓ 42% | $0.046↓ 43% | $0.225↑ 182% | $0.08 | — | $0.169↑ 111% |
ElevenLabs Music v2.51 minute of music | $0.12 | $0.07↓ 42% | $0.069↓ 43% | $0.441↑ 268% | $0.60↑ 400% | — | $0.188↑ 56% |
Integrated with the leading generation models for image, video, and audio.